Size Guide
Women Sports Bras
Size guide in CM
SIZE | BUST (CM) | UNDER BUST (CM) |
---|---|---|
XS | 66 - 69 | 60 - 63 |
S | 70 - 73 | 64 - 67 |
M | 74 - 77 | 68 - 71 |
L | 78 - 81 | 72 - 75 |
XL | 82 - 85 | 76 - 79 |
Size guide in IN
SIZE | BUST (IN) | UNDER BUST (IN) |
---|---|---|
XS | 26 - 27 | 23 - 25 |
S | 28 - 29 | 24 - 26 |
M | 30 - 31 | 26 - 28 |
L | 31 - 33 | 28 - 30 |
XL | 33 - 35 | 30 - 32 |
Women Tanks & Tees
Size guide in CM
SIZE | BUST (CM) | BOTTOM (CM) |
---|---|---|
XS | 78 - 81 | 92 - 95 |
S | 82 - 85 | 96 - 99 |
M | 86 - 90 | 100 - 103 |
L | 90 - 93 | 104 - 107 |
XL | 94 - 97 | 108 - 111 |
Size guide in IN
SIZE | BUST (IN) | BOTTOM (IN) |
---|---|---|
XS | 30 - 32 | 36 - 38 |
S | 32 - 33 | 38 - 39 |
M | 34 - 35 | 39 - 41 |
L | 35 - 37 | 41 - 43 |
XL | 37 - 38 | 43 - 45 |
Women's Leggings
Size guide in CM
SIZE | WAIST (CM) | HIP (CM) | INSEAM (CM) | FULL LENGTH (CM) |
---|---|---|---|---|
XS | 57 - 60 | 70 - 73 | 62 - 64 | 84 - 86 |
S | 61 - 64 | 74 - 77 | 64 - 65 | 86 - 88 |
M | 65 - 68 | 78 - 81 | 65 - 66 | 88 - 91 |
L | 65 - 68 | 78 - 81 | 67 - 68 | 88 - 91 |
XL | 69 - 72 | 82 - 85 | 68 - 69 | 91 - 93 |
Size guide in IN
SIZE | WAIST (IN) | HIP (IN) | INSEAM (IN) | FULL LENGTH (IN) |
---|---|---|---|---|
XS | 22 - 23 | 27 - 28 | 24 - 25 | 33 - 34 |
S | 24 - 25 | 28 - 29 | 25 - 25.5 | 34 - 35 |
M | 25 - 26 | 29 - 30 | 25.5 - 26 | 35 - 36 |
L | 26 - 27 | 31 - 32 | 26 - 26.5 | 36 - 36.5 |
XL | 27 - 28 | 32 - 33 | 26.5 - 27 | 36.5 - 37 |
Women's Loungewear
Size guide in CM
SIZE | WAIST (CM) | HIP (CM) | INSEAM (CM) | FULL LENGTH (CM) |
---|---|---|---|---|
XS | 63 - 65 | 91 - 94 | 74 - 76 | 96 - 98 |
S | 66 - 69 | 95 - 98 | 76 - 77 | 98 - 100 |
M | 70 - 73 | 99 - 102 | 77 - 78 | 100 - 102 |
L | 74 - 77 | 103 - 106 | 78 - 79 | 102 - 104 |
XL | 78 - 80 | 107 - 110 | 79 - 80 | 104 - 106 |
Size guide in IN
SIZE | WAIST (IN) | HIP (IN) | INSEAM (IN) | FULL LENGTH (IN) |
---|---|---|---|---|
XS | 24.5 - 25.5 | 35.5 - 37 | 29 - 30 | 37.5 - 38.5 |
S | 25.5 - 27 | 37 - 38.5 | 30 - 30.5 | 38.5 - 39.5 |
M | 27.5 - 28.5 | 38.5 - 40 | 30.5 - 31 | 39.5 - 40 |
L | 29 - 30 | 40 - 41.5 | 31 - 31.5 | 40 - 41 |
XL | 30 - 32 | 41.5 - 43 | 31.5 - 32 | 41 - 42 |
If you're in between sizes, size up allows more comfort, and size down gives a more snug fit.
If you’re still undecided, not to worry. Do you know we actually allow you to try first at home ?